A:INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||
In order to give effect to the provisions of Motor Vehicles Act, 1988 & Rules made there under, Motor Vehicle Department has been setup as per Section 213 of Motor Vehicle Act 1988 in the State of Maharashtra. | ||||||||||||||||||||||||||||||||||||||||||
B:Vision, Mission, Objectives and Functions of the Department | ||||||||||||||||||||||||||||||||||||||||||
1. VISION | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2. MISSION | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3. FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
C:Establishment:
| ||||||||||||||||||||||||||||||||||||||||||
The Motor Vehicles Department’s functions are monitored and controlled by Transport Commissioner office, located at Mumbai. The State has 15 Regional Transport Offices and 35 Deputy Regional Transport Offices | ||||||||||||||||||||||||||||||||||||||||||
The provisions of Motor Vehicle Act are enforced through executive officers, while the ministerial work is carried out by clerical staff. | ||||||||||||||||||||||||||||||||||||||||||
The grade wise of manpower is as shown below | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Performance of Motor Vehicle Department (2007-08 to 2011-12) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
D:On Road Enforcement | ||||||||||||||||||||||||||||||||||||||||||
On road enforcement is carried out through 61 flying squads and 22 border check posts. | ||||||||||||||||||||||||||||||||||||||||||
1)Flying Squads | ||||||||||||||||||||||||||||||||||||||||||
There are total 61 Flying Squads in the State. The Performce of the flying squads is shown in following table | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2) Border Check Posts | ||||||||||||||||||||||||||||||||||||||||||
Transport / commercial vehicles entering or leaving the State are checked at border Check post. There are 22 Check-posts across the border of Maharashtra where vehicle documents, tax payments, fitness, in respect of commercial vehicles entering or leaving the State are checked. These Check Posts are under modernization. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
E:Control on vehicular pollution | ||||||||||||||||||||||||||||||||||||||||||
Motor Vehicles are checked by the PUC centers appointed by the Department for ensuring compliance with the provisions prescribed for pollution. Facilities to check pollution levels of a vehicle for a citizen are available through 1153 PUC centers across the State. | ||||||||||||||||||||||||||||||||||||||||||
F:Ongoing projects of Motor Vehicle Department | ||||||||||||||||||||||||||||||||||||||||||
1.SCOSTA complient Smart Card Registration | ||||||||||||||||||||||||||||||||||||||||||
No transport vehicles are registered using VAHAN software developed by National Informatics Center. The software is implemented at 49 offices through service provider. The number of smart card registration certificates issued till 30.11.2013 are 1,11,77,637. | ||||||||||||||||||||||||||||||||||||||||||
2. SCOSTA complient Smart Card Licenses | ||||||||||||||||||||||||||||||||||||||||||
Smart card driving licenses are issued using SARATHI software developed by National Informatics Center. The software is implemented at 49 offices through service provider. The number of smart card driving licenses issued till 31.12.2013 are 1,58,19,088. | ||||||||||||||||||||||||||||||||||||||||||
3. E-payment facility for collection of taxes and fees for Nontransport Vehicle | ||||||||||||||||||||||||||||||||||||||||||
Collection of onetime tax through E-payment facility has been introduced at 15 RTO offices. Motor vehicle Tax of more than 2500 crores have been collected through e-payment upto December 2013. | ||||||||||||||||||||||||||||||||||||||||||
4.Computerised learner’s license test system | ||||||||||||||||||||||||||||||||||||||||||
A special software to conduct the preliminary test for issuance of Learner’s license has been developed. Currently the system is in operation at 24 RTO / Dy RTO offices. | ||||||||||||||||||||||||||||||||||||||||||
5. Delivery of smart cards by post | ||||||||||||||||||||||||||||||||||||||||||
Documents such as Motor Driving License & Registration Certificate are dispatched by Speed Post to the citizens. This reduces the unnecessary visits to RTO offices. The scheme is implemented in all 49 offices. | ||||||||||||||||||||||||||||||||||||||||||
6. Grievance redresses by IVRS toll free number | ||||||||||||||||||||||||||||||||||||||||||
The Department has provided toll free number for public grievances against Taxi / Autorickshaw drivers. The Toll Free Number is 1800-22-0110 for Mumbai and MMR region. |
About Us
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment